Directions:
1. In the search field enter either the first or last name of the person(s)whose grave site you would like to locate:
2. Click enter within the search field:
3. Results will appear in the listing below the search field, they may have numerous pages of results please check for these.
4. After you've located the site you may make a note of the exact site location and then visit the Grove Place Cemetery maps page to view images or pdf files of that section without detail. [these are printable on a standard 8.5 x 11 paper.]
Title | First Name | Middle Name | Last Name | Jr | Section | Lot | Grave | Double | DOI | Type | Service | Stone | |
Mr. | Zuhair | S. | Abawi | E | 083 | 7 | 12/10/2013 | Full | S | ||||
Mrs. | Ann | Guse | Abell | B | 084 | 2 | 06/26/2010 | Full | S | ||||
David | Scott | Abell | B | 084 | 1 | 12/19/1970 | Baby | S | |||||
Ms. | Helen | Abendroth | E | 027 | 3 | 12/07/1987 | Full | S | |||||
Mr. | Herman | Abendroth | E | 027 | 4 | 06/11/1975 | Full | S | |||||
Mr. | Verol | Delevante | Abrahams | F | 260 | 1 | 09/28/2019 | Full | S | ||||
Mr. | Daniel | E. | Ackley | A | 033 | 1 | 01/01/1886 | Full | S | ||||
Mr. | Daniel | Ellis | Ackley | A | 033 | 6 | 12/16/1956 | Full | S | ||||
Ms. | Edna | M. | Ackley | A | 033 | 41 | 04/30/1964 | Full | S | ||||
Ella | Ackley | A | 033 | 4 | 07/08/1921 | Full | S | ||||||
Mr. | George | Ackley | A | 033 | 3 | 01/01/1895 | Full | S | |||||
Ms. | Mabel | Ackley | A | 033 | 5 | 02/03/1965 | Full | S | |||||
Ms. | Susan | E. | Ackley | A | 033 | 2 | 01/01/1920 | Full | S | ||||
Mr. | James | Ackroyd | K | 039 | 5 | 06/05/1999 | Full | S | |||||
Mr. | Carl | R. | Adamek | A | 212 | 6 | 09/16/1991 | Full | S | ||||
Ms. | Gertrude | Zirngibl | Adamek | A | 212 | 5 | 09/24/1990 | Full | S | ||||
Anthony | Devon | Adams | N | 013 | 7 | 02/02/2007 | Full | S | |||||
Aubree | Paris | Adams | N | 015 | 8 | 05/26/2012 | Full | V | S | ||||
Ms. | Christy | Adams | K | 056 | 3 | 07/02/1991 | Full | S | |||||
Ms. | Clara | Adams | F | 213 | 4 | 08/14/1998 | Full | S | |||||
Mrs. | Diana | Russell | Adams | F | 117 | 7 | B | 03/30/2013 | Crem | ||||
Ms. | Donna | A. | Adams | K | 138 | 4 | A | 10/09/2015 | Crem | S | |||
Mr. | Herbert | Adams | A | 200 | 1 | 09/26/1952 | Full | S | |||||
Mr. | Isiah | Adams | Jr. | E | 060 | 6 | 12/27/2001 | Full | S | ||||
John | E. | Adams | N | 016 | 8 | 09/29/2007 | Full | S | |||||
Ms. | Justice | Adams | K | 016 | 6 | A | 02/11/1998 | Full | S | ||||
Laura | A. | Adams | E | 061 | 7 | 06/18/2011 | Full | ||||||
Ms. | Mabel | M. | Adams | A | 200 | 2 | 10/21/1959 | Full | S | ||||
Michael | Allen | Adams | N | 016 | 5 | 11/17/2006 | Full | ||||||
Mr. | Richard | A. | Adams | F | 117 | 7 | A | 03/30/2013 | Crem | ||||
Ms. | Sheila | T. | Addison | L | 200 | 7 | 01/04/2003 | Full | S | ||||
Mr. | George | Ade | E | 024 | 3 | 12/27/1975 | Full | S | |||||
Ms. | Kathleen | Gwen | Ade | E | 024 | 4 | 06/05/1989 | Crem | S | ||||
Ms. | Kathleen | T. | Ade | E | 024 | 2 | 03/11/1975 | Full | S | ||||
Mr. | Ernest | H. | Ades | C | 431 | 1 | 05/26/1950 | Full | S | ||||
Ms. | Minnie | Ades | C | 431 | 2 | 03/25/1964 | Full | S | |||||
Child | Adolph | C | 142 | 7 | 03/28/1942 | Full | |||||||
Ms. | Anna Belle | Affleck | A | 208 | 41 | 09/27/1975 | Full | S | |||||
Mrs. | Christine | Agee | N | 035 | 2 | 11/28/2005 | Full | S | |||||
Mr. | Rufus | Agnew | P | 041 | 1 | 10/17/2020 | Full | ||||||
Mr. | Robert | Ahern | C | 483 | 41 | 03/02/2005 | Full | ||||||
Ms. | Mabel | Ainsworth | C | 485 | 3 | A | 03/02/1983 | Crem | |||||
Mrs. | Lucille | T. | Aitken | B | 361 | 7 | 11/26/2002 | Full | S | ||||
Mr. | Richard | Aitken | B | 361 | 8 | 09/23/1991 | Full | V | S | ||||
Ms. | Ruth | Ajello | A | 246 | 1 | 03/23/1999 | Full | S | |||||
Mr. | Fred | Alber | C | 523 | 8 | 04/29/1968 | Full | S | |||||
Ms. | Grace | Alber | C | 523 | 7 | 02/14/1968 | Full | S | |||||
Mr. | Charles | F. | Albert | Jr. | F | 090 | 6 | 12/29/1992 | Full | S | |||
Mr. | Isiah | Albert | M | 275 | 8 | 12/28/2002 | Full | V | S | ||||
Mrs. | Mary Jane | Albert | F | 091 | 3 | 02/28/2015 | Full | S | |||||
Mr. | Nonnus | Albert | D | 210A | 1 | 01/20/2012 | Crem | ||||||
Valerie | D. | Albert | N | 014 | 5 | 11/13/2007 | Full | ||||||
Mr. | Harry | Albrecht | F | 156 | 7 | 04/04/1984 | Full | ||||||
Mr. | Charles | J. | Aleese | F | 130 | 6 | 08/20/1982 | Full | V | S | |||
Ms. | Lucia | Aleesi | Aleese | F | 131 | 5 | 12/21/1988 | Full | S | ||||
Derensis | Alexander | B | 323 | 8 | 11/14/1974 | Full | |||||||
Mrs. | Mary | Jane | Alexander | N | 073 | 5 | 11/29/2012 | Full | S | ||||
Mr. | James | Alfieri | L | 225 | 4 | 02/20/2004 | Full | ||||||
Mr. | Lewis | P. | Alger | B | 009 | 4 | 03/18/1963 | Full | S | ||||
Ms. | Flora | Allan | B | 040 | 1 | 01/02/1968 | Full | S | |||||
Mr. | George | Allan | B | 040 | 2 | 09/19/1971 | Full | V | S | ||||
Ms. | Bessie | E. | Allen | C | 429 | 3 | 04/29/1966 | Full | S | ||||
Ms. | Daisy | Mae | Allen | A | 173 | 7 | 06/26/1953 | Full | S | ||||
Ms. | Dorothy | L. | Allen | P | 035 | 8 | 04/04/2014 | Full | |||||
Ms. | Edith | L. | Allen | G | 081 | 2 | 12/31/1899 | Full | |||||
Ms. | Ella | J. | Allen | G | 081 | 3 | 01/01/1919 | Full | |||||
Ernest | Allen | K | 033 | 7 | A | 10/22/2003 | Crem | S | |||||
Mr. | Floyd | G. | Allen | C | 429 | 4 | 05/27/1951 | Full | S | ||||
Mr. | Harry | C. | Allen | A | 342 | 5 | 12/09/1944 | Full | S | ||||
Mrs. | Hattie | Allen | F | 258 | 5 | 10/01/2014 | Full | S | |||||
Mr. | Henry | E. | Allen | G | 081 | 4 | 01/01/1920 | Full | |||||
Jeremy | Allen | N | 029 | 3 | 05/25/2007 | Full | |||||||
Ms. | Lucy | D. | Allen | A | 201 | 2 | 08/06/1966 | Full | S | ||||
Ms. | Margaret | Allen | A | 060 | 8 | 08/24/1889 | Full | ||||||
Mrs. | Marjorie | Allen | K | 033 | 7 | 07/05/2009 | Crem | S | |||||
Ms. | Matilda | Allen | A | 060 | 6 | 03/27/1879 | Full | S | |||||
Mrs. | Minnie | Allen | N | 029 | 6 | 09/09/2017 | Full | V | S | ||||
Mr. | Norman | Allen | P | 070 | 6 | 11/17/2018 | Crem | ||||||
Mr. | Robert | Cornell | Allen | A | 201 | 1 | 04/12/1943 | Full | S | ||||
Mr. | Russell | F | Allen | K | 113 | 4 | 10/05/2013 | Crem | S | ||||
Mrs. | Ruth | A. | Allen | K | 113 | 4 | A | 06/27/2014 | Crem | S | |||
Mrs. | Sharon | A | Allen | P | 070 | 7 | 08/06/2018 | Full | |||||
Tabitha | Allen | N | 077 | 6 | 10/03/2007 | Full | |||||||
Mr. | William | Allen | A | 060 | 6 | A | 08/07/1879 | Full | S | ||||
Mr. | William | Allen | Jr. | F | 183 | 6 | 07/26/1995 | Full | |||||
Mr. | William | E. | Allen | A | 173 | 6 | 01/23/1963 | Full | S | ||||
Ms. | Jeanette | Alligood | E | 064 | 2 | 02/20/1999 | Full | S | |||||
Joshua | Allison | G | 002 | 3 | 01/13/1853 | Full | S | ||||||
Margaret | Allison | G | 055 | 8 | 06/12/1905 | Full | S | ||||||
Ms. | Mildred | Allwood | B | 099 | 5 | 08/12/2000 | Full | S | |||||
Mr. | Raymond | L. | Allwood | B | 099 | 6 | 07/17/1971 | Full | S | ||||
Mr. | Alfred | Allyn | K | 007 | 2 | 02/03/2018 | Full | S | |||||
Ms. | Hazel | Allyn | C | 438 | 1 | 02/17/1979 | Full | S | |||||
Mr. | John | W. | Allyn | C | 438 | 4 | 11/25/1972 | Full | S | ||||
Mr. | Ralph | E. | Allyn | C | 438 | 3 | 01/01/1992 | Full | S | ||||
Mr. | William | H. | Allyn | C | 438 | 2 | 07/04/1952 | Full | S | ||||
Mr. | Alice | M. | Althen | A | 216 | 1 | 12/10/1991 | Full | S | ||||
Mr. | August | A. | Althen | A | 215 | 2 | 02/15/1944 | Full | S | ||||
Mr. | John | Ralph | Althen | A | 216 | 3 | 07/12/1945 | Full | S | ||||
Mr. | Ralph | A. | Althen | A | 216 | 2 | 08/03/1983 | Full | S | ||||
Ms. | Sara | L. | Althen | A | 215 | 1 | 09/10/1965 | Full | |||||
Ms. | Shirley | Steele | Altman | B | 065 | 1 | A | 07/01/1979 | Crem | S | |||
Barbara | E. | Alvarez | K | 111 | 2 | 09/20/2004 | Full | S | |||||
Mr. | Joseph | M. | Alves | N | 003 | 1 | 03/10/2009 | Full | S | ||||
Mr. | Joseph | Philip | Alves | N | 018 | 4 | 06/29/2006 | Full | |||||
Ms. | Florence | L. | Ambeau | B | 101 | 7 | 11/08/1982 | Full | S | ||||
Mr. | Richard | E. | Ambeau | B | 101 | 8 | 10/06/1972 | Full | S | ||||
Mrs. | Edna | M. | Ambrose | B | 045 | 5 | 08/30/1972 | Full | S | ||||
Mr. | William | LaVerne | Ambrose | B | 045 | 6 | 01/19/1973 | Full | S | ||||
Mr. | Jose | Ambrosio | E | 047 | 4 | 04/09/1977 | Full | S | |||||
Mr. | John | E. | Amesbury | C | 434 | 4 | 11/29/1967 | Full | S | ||||
Ms. | Marie | Elmer | Amesbury | C | 434 | 3 | 05/04/1990 | Full | S | ||||
Ms. | Mildred | Amick | B | 361A | 4 | B | 05/07/1993 | Crem | S | ||||
Mr. | Thomas | Amick | B | 361A | 4 | 10/21/1978 | Crem | S | |||||
Mrs. | June | Lois | Amies | E | 017 | 7 | 05/01/2020 | Full | S | ||||
Ms. | Mabel | Grape | Amies | E | 047 | 3 | 01/03/1983 | Full | S | ||||
Mr. | Robert | J. | Amies | E | 017 | 8 | 12/14/2018 | Full | V | S | |||
Mr. | John | Amish | C | 090 | 81 | 07/06/1946 | Full | ||||||
Ms. | Mary | Amish | C | 090 | 8 | 09/22/1951 | Full | ||||||
Mr. | Guy | W. | Ammon | E | 054 | 5 | 06/12/1989 | Full | S | ||||
Chrisanthi | Ampeliotou | K | 055 | 3 | 12/26/1988 | Full | S | ||||||
Mr. | Arthur | K | Anable | K | 114 | 6 | 02/05/2015 | Full | S | ||||
Mrs. | Marilyn | E. | Anable | K | 114 | 5 | 04/28/2004 | Full | S | ||||
Mrs. | Charity | Anderson | P | 072 | 8 | 07/11/2020 | Full | ||||||
Mr. | Clifford | Anderson | Q | 008 | 6 | 09/05/2015 | Full | ||||||
Mr. | David | Anderson | C | 480 | 6 | 01/26/1960 | Full | S | |||||
Ms. | Florine | C. | Anderson | C | 480 | 5 | 11/26/1974 | Full | S | ||||
Mr. | John | Anderson | A | 280 | 5 | 05/02/1999 | Crem | ||||||
Mrs. | Judith | T. | Anderson | A | 280 | 5 | A | 08/01/2011 | Full | ||||
Ms. | Karen | Anderson | K | 059 | 7 | 05/21/1997 | Full | S | |||||
Lorisha | Elsie | Anderson | N | 074 | 4 | 01/02/2009 | Full | S | |||||
Ms. | Lula | Anderson | E | 037 | 4 | 02/01/2003 | Full | S | |||||
Mrs. | Ruth | Almeda | Anderson | A | 280 | 8 | A | 06/28/2007 | Crem | S | |||
Ms. | Tanja | Yvonne | Anderson | P | 073 | 5 | 12/28/2020 | Full | |||||
Ms. | Thelma | Anderson | C | 138 | 41 | 07/06/1937 | Full | ||||||
Mr. | William | Anderson | A | 280 | 8 | 06/28/2007 | Crem | S | |||||
Mrs. | Yvonne | Connor | Anderson | N | 028 | 8 | 11/02/2013 | Full | S | ||||
Mr. | Benjamin | Anderson-Allen | N | 077 | 3E | 11/22/2008 | Baby | ||||||
Mr. | Alfred | Andreano | K | 101 | 7 | 10/27/2018 | Full | V | S | ||||
Jessie | Gray | Andreano | K | 101 | 8 | 06/20/1991 | Full | S | |||||
Annie | M. | Andrews | G | 044 | 5 | 12/31/1899 | Full | S | |||||
Mr. | Arlington | L. | Andrews | B | 334A | 6 | 02/02/1983 | Full | S | ||||
Charles | D. | Andrews | G | 044 | 7 | 01/01/1872 | Full | S | |||||
Mr. | Clarance | Andrews | K | 083 | 4 | 06/16/1997 | Full | S | |||||
Mrs. | Dorothy | Marion | Andrews | N | 020 | 3 | 01/19/2006 | Full | |||||
Ms. | Grace | M. | Andrews | B | 334A | 5 | 07/26/1982 | Full | S | ||||
Harvey | W. | Andrews | G | 064 | 2 | 12/31/1899 | Full | S | |||||
Mr. | James | B. | Andrews | Jr. | N | 020 | 4 | 04/02/2010 | Full | S | |||
John | N. | Andrews | G | 044 | 6 | 01/01/1904 | Full | S | |||||
Margaret | McVean | Andrews | G | 064 | 1 | 01/01/1896 | Full | S | |||||
Mark | L. | Andrews | K | 112 | 4 | 01/29/2005 | Full | ||||||
Mary | E. | Andrews | G | 063 | 4 | 02/01/1886 | Full | S | |||||
Ms. | Minnie | Andrews | K | 061 | 1 | 04/11/1998 | Full | ||||||
Pamela | Michelle | Andrews | K | 043 | 7 | 06/21/2004 | Full | ||||||
Sarah | M. | Andrews | G | 063 | 3 | 06/16/1865 | Full | S | |||||
Mr. | George | Andrus | C | 445A | 4 | 05/05/1947 | Full | S | |||||
Mr. | John | W. | Andrus | A | 248 | 5 | 08/01/1945 | Full | S | ||||
Ms. | Maude | Andrus | A | 248 | 6 | 01/19/1966 | Full | S | |||||
Ms. | Dolores | Anger | A | 018 | 6 | 09/08/1938 | Full | S | |||||
Mrs. | Catherine | MacGregor | Annett | A | 173 | 81 | 06/26/1978 | Crem | S | ||||
Kelso | Annett | A | 173 | 81 | A | 01/01/1988 | Crem | S | |||||
Eleanor | Benning | Annis | F | 146 | 5 | 09/22/2006 | Full | S | |||||
Mr. | James | H. | Annis | F | 146 | 6 | 07/12/2011 | Full | V | S | |||
Mr. | Carl | Anthony | Sr. | F | 240 | 8 | 08/06/1998 | Full | S | ||||
Mrs. | Sarah | Anthony | F | 240 | 8 | A | 07/16/2020 | Crem | |||||
Ms. | Vera | Archdeacon | B | 083 | 1 | 01/06/1981 | Full | S | |||||
Mr. | William | E. | Archdeacon | B | 083 | 2 | 09/05/1970 | Full | S | ||||
Ann | Archer | G | 035 | 4 | 03/29/1888 | Full | S | ||||||
Mr. | Clarence | Archer | A | 038 | 2 | 12/31/1899 | Full | S | |||||
Mr. | Edward | Archer | Jr. | A | 019 | 1 | 09/25/1943 | Full | S | ||||
Ms. | Ethel | C. | Archer | A | 019 | 6 | 05/17/1979 | Full | S | ||||
Ms. | Evelyn | Harder | Archer | C | 093 | 4 | 10/15/1983 | Full | S | ||||
Fanny | Archer | G | 035 | 1 | 02/19/1869 | Full | S | ||||||
Mr. | Harold | Archer | A | 019 | 4 | 06/26/1996 | Full | S | |||||
Ms. | Harriett | A. | Archer | A | 019 | 3 | 12/22/1975 | Full | S | ||||
Ms. | Helen | Archer | A | 019 | 41 | 12/12/1998 | Full | S | |||||
Ms. | Louise | Alice | Archer | A | 019 | 2 | 11/26/1955 | Full | S | ||||
Ms. | Margaret | Archer | A | 038 | 3 | 01/01/1891 | Full | S | |||||
Ms. | Margaret | K. | Archer | A | 038 | 41 | 01/01/1919 | Full | S | ||||
Mary | Archer | G | 035 | 2 | 02/19/1866 | Full | S | ||||||
Nettie | E. | Archer | G | 036 | 8 | 03/08/1929 | Full | S | |||||
Ms. | Olive | Archer | A | 019 | 81 | 02/08/1986 | Full | S | |||||
Richard | R. | Archer | G | 036 | 7 | 10/10/1928 | Full | S | |||||
Mr. | Roy | Crawford | Archer | C | 093 | 41 | 10/28/1950 | Full | S | ||||
Samuel | Archer | A | 038 | 4 | 01/01/1912 | Full | S | ||||||
Mr. | William | Archer | A | 019 | 5 | 05/12/1956 | Full | S | |||||
William | Archer | G | 035 | 3 | 12/31/1899 | Full | S | ||||||
Mrs. | Leah | Archibold | L | 200 | 5 | 09/11/2002 | Full | S | |||||
Mr. | Albert | Argentiere | F | 169 | 2 | 08/09/1983 | Full | S | |||||
Mrs. | Josephine | A. | Argentiere | F | 169 | 1 | 12/16/2002 | Full | S | ||||
Mr. | Curtis | Arline | F | 201 | 8 | 05/28/1996 | Full | S | |||||
Sarah | Arline | F | 202 | 4 | 07/29/2009 | Full | S | ||||||
Mrs. | Constnace | L. | Arline-Higgs | F | 195 | 2 | 04/12/2010 | Full | S | ||||
Mr. | Donald | C. | Armbruster | B | 344 | 5 | 01/30/1988 | Full | S | ||||
Mrs. | Helen | D. | Armbruster | B | 349 | 8 | 03/16/2005 | Full | S | ||||
Mr. | Charles | D. | Armour | B | 009 | 2 | 03/16/1964 | Full | S | ||||
Ms. | Lucy | Abendroth | Armour | B | 009 | 1 | 07/11/1981 | Full | S | ||||
Mr. | Carl | Arnold | C | 473 | 81 | A | 06/14/1995 | Crem | S | ||||
Mr. | Edward | Arnold | C | 499A | 41 | 12/29/1960 | Full | ||||||
Ms. | Florence | Arnold | C | 473 | 81 | 10/30/1999 | Crem | S | |||||
Mr. | Rennie | Vella Graham | Arnold | G | 107 | 1 | 08/10/1923 | Full | |||||
Mr. | Richard | William | Arnold | K | 089 | 6 | 09/13/2001 | Full | |||||
Mr. | Edward | Ashford | P | 034 | 5 | 07/01/2013 | Full | ||||||
Mr. | Mauen | Ashford | P | 010 | 7 | 03/26/2011 | Full | S | |||||
Mrs. | Ruby | Thelma | Ashford | L | 200 | 1 | 07/01/2002 | Full | S | ||||
Ms. | Macie | Lee | Ashley | F | 201 | 6 | 08/03/1994 | Full | S | ||||
Ms. | Beulah | J. | Ashton | F | 105 | 3 | 06/14/1994 | Full | S | ||||
Mr. | Joseph | Ashton | F | 105 | 4 | 04/10/1982 | Full | S | |||||
Mr. | Arthur | David | Askey | A | 018 | 81 | 09/12/1940 | Full | |||||
Frank | T. | Askin | G | 029 | 5 | 01/01/1912 | Full | S | |||||
Hannah | Askin | G | 037 | 2 | 12/31/1899 | Full | S | ||||||
Jerimiah | Askin | G | 037 | 1 | 12/31/1899 | Full | S | ||||||
Donna | L. | Asklof | N | 024 | 1 | 11/18/2006 | Full | S | |||||
Mr. | Carl | H. | Astles | C | 518 | 4 | 12/14/1951 | Full | S | ||||
Ms. | Helen | M. | Astles | A | 310 | 4 | 07/04/1941 | Full | |||||
Ms. | Ora | E. | Astles | C | 518 | 3 | 02/25/1952 | Full | S | ||||
Carlton | R. | Ater | C | 491 | 8 | A | 09/22/2006 | Crem | S | ||||
Mr. | George | Ater | C | 491 | 8 | 02/15/1984 | Full | S | |||||
Poala | Sofia | Athill-Fonseca | N | 027 | 1E | 01/23/2020 | Baby | ||||||
Ms. | Susannah | Atterbury | A | 339 | 6 | 01/01/1937 | Full | S | |||||
Mr. | Thomas | W. | Atterbury | A | 339 | 5 | 01/01/1939 | Full | S | ||||
Mr. | William | Auberger | F | 093 | 4 | 05/10/1999 | Full | V | S | ||||
Mr. | Carl | E. | Austin | K | 066 | 3 | 02/08/2000 | Full | V | S | |||
Ms. | Helen | Mary | Austin | B | 066 | 7 | 04/13/1970 | Full | S | ||||
Ms. | Helen | R. | Austin | B | 043 | 8 | 12/20/1966 | Full | S | ||||
Mrs. | Ruth | A. | Austin | E | 006 | 3 | A | 01/01/1980 | Crem | S | |||
Mr. | William | H. | Austin | E | 006 | 3 | 01/01/1980 | Crem | S | ||||
Mr. | Harold | E. | Auten | F | 098 | 2 | 06/13/1977 | Full | S | ||||
Ms. | Veronica | A. | Auten | F | 098 | 1 | 08/29/1984 | Full | S | ||||
Mr. | Albert | E. | Avery | A | 013 | 1 | 01/01/1901 | Full | S | ||||
Ms. | Ann | Elizabeth | Avery | A | 013 | 6 | 01/01/1926 | Full | S | ||||
Mr. | Arthur | L. | Avery | B | 101 | 2 | 02/03/1971 | Full | S | ||||
Mr. | Carl | Carter | Avery | C | 496 | 2 | 05/16/1966 | Full | V | S | |||
Mrs. | Charlotte | Avery | G | 104 | 5 | A | 05/16/2015 | Crem | |||||
Mrs. | Clara | Avery | N | 076 | 2 | 05/08/2015 | Full | S | |||||
Ms. | Daisy | M. | Avery | G | 104 | 8 | 03/02/1946 | Full | S | ||||
Mr. | Edwin | B. | Avery | A | 013 | 5 | 01/01/1901 | Full | S | ||||
Mr. | Edwin | Avery | G | 104 | 5 | 05/16/2015 | Crem | S | |||||
Ms. | Emily | Avery | G | 104 | 4 | 01/01/1922 | Full | S | |||||
Mr. | Frederick | M. | Avery | G | 104 | 7 | 08/25/1960 | Full | |||||
Ms. | Grace | Avery | B | 007 | 1 | 11/11/1990 | Full | S | |||||
Ms. | Harriet | L. | Avery | A | 013 | 7 | 01/01/1918 | Full | S | ||||
Ms. | Leila | b. | Avery | C | 496 | 1 | 11/22/1960 | Full | S | ||||
Ms. | Margaret | A. | Avery | B | 101 | 1 | 12/21/1976 | Full | S | ||||
Mr. | Marvin | Avery | N | 076 | 3 | 12/23/2016 | Full | ||||||
Ms. | Mary | Louise | Avery | A | 013 | 2 | 01/01/1930 | Full | S | ||||
Mildred | Metcalf | Avery | A | 306 | 5 | A | 11/14/1987 | Crem | S | ||||
Ms. | Mina | Avery | A | 210 | 6 | 06/12/1967 | Full | S | |||||
Mr. | Ralph | S. | Avery | B | 007 | 2 | 05/22/1970 | Full | V | S | |||
Mr. | Robert | Brander | Avery | B | 357 | 2 | 07/24/1973 | Full | V | S | |||
Mr. | Ivan | R. | Ayer | N | 038 | 1W | 03/31/2008 | Crem | |||||
Ms. | Florence | S. | Baader | K | 106 | 7 | 03/26/1992 | Full | S | ||||
Harry | Babahikian | C | 130 | 4 | 08/10/1930 | Full | S | ||||||
Tishie | Mae | Babers | N | 048 | 5 | 11/21/2006 | Full | S | |||||
Unknown | Baby | F | 194 | 6W | Baby | ||||||||
Mr. | Edward | Bach | C | 002 | 4 | 12/20/1969 | Full | S | |||||
Ms. | Eleanor | Bach | C | 002 | 3 | 01/03/1968 | Full | S | |||||
Ms. | Leanora | G. | Bachman | C | 467 | 5 | 09/08/1992 | Full | S | ||||
Mr. | William | C | Bachman | C | 467 | 6 | 06/23/1973 | Full | S | ||||
Carl | K. | Bachmann | B | 354 | 8 | 08/09/2008 | Full | S | |||||
Ms. | Jacqueline | Hammar | Bachmann | B | 354 | 7 | 09/21/1993 | Full | S | ||||
Mr. | Theadore | C. | Backe | L | 250 | 7 | 05/25/2004 | Full | S | ||||
Ms. | Susan | E. | Backus | C | 452 | 8 | 01/21/1969 | Full | S | ||||
Ms. | Kathleen | Bacon | K | 138 | 5 | 03/13/1999 | Full | S | |||||
Mr. | Joseph | D. | Bader | A | 240 | 41 | 01/28/1976 | Full | V | S | |||
Mr. | Arthur | W. | Bahr | A | 074 | 4 | 07/28/1970 | Full | |||||
Ms. | Gertrude | J. | Bahr | A | 074 | 3 | 02/13/1981 | Full | |||||
Mr. | Adalbert | Baier | F | 108 | 2 | 07/14/1997 | Full | S | |||||
Ms. | Florence | B. | Baier | F | 108 | 1 | 09/24/1982 | Full | S | ||||
Mr. | Arthur | T. | Bailey | C | 490 | 6 | 04/27/1968 | Full | S | ||||
Mr. | George | Bailey | F | 117 | 4 | 12/30/1997 | Full | S | |||||
Mr. | Herbert | E. | Bailey | A | 030 | 7 | 01/01/1926 | Full | S | ||||
Joshua | Bailey | G | 009 | 2 | 03/24/1853 | Full | S | ||||||
Ms. | Josie | Bailey | K | 084 | 5 | 02/07/1998 | Full | S | |||||
Lydia | A. | Bailey | G | 009 | 3 | 08/28/1850 | Full | S | |||||
Mary | Henrietta | Bailey | G | 009 | 1 | 10/10/1864 | Full | S | |||||
Ms. | Nellie | M. Collier | Bailey | A | 030 | 6 | 05/01/1927 | Full | S | ||||
Ms. | Ruby | E. | Bailey | C | 490 | 5 | 05/28/1960 | Full | S | ||||
Mrs. | Shirley | A. | Bailey | F | 117 | 3 | 11/18/2004 | Full | S | ||||
Edward | Baines | G | 055 | 5 | 12/31/1899 | Full | S | ||||||
Mr. | Andrew | Baird | Sr. | C | 470 | 2 | 08/25/1959 | Full | S | ||||
Mr. | Andrew | J. | Baird | Jr. | C | 470 | 1 | 11/07/2002 | Full | V | S | ||
Mr. | Frank | Baird | C | 470 | 2 | A | 08/11/1995 | Crem | |||||
Mr. | Jeffrey | A. | Baird | F | 223 | 7 | A | 05/24/2013 | Crem | S | |||
Mr. | Thomas | Baird | C | 133 | 4 | 06/26/1934 | Full | S | |||||
Mr. | Walter | Baird | C | 470 | 1 | A | 08/11/1995 | Crem | |||||
Walter | S. | Baird | F | 223 | 7 | 08/22/2006 | Crem | S | |||||
Mr. | Clinton | C. | Baker | B | 364 | 2 | 10/12/1977 | Full | S | ||||
Mr. | Emmett | H. | Baker | A | 308 | 8 | 09/23/1950 | Full | S | ||||
Mr. | Frederick | T. | Baker | G | 052 | 7 | 11/16/1985 | Full | S | ||||
Ms. | Grace | Lyon | Baker | G | 052 | 8 | 12/16/1999 | Full | S | ||||
Ms. | Helen | A. | Baker | C | 423 | 6 | 02/16/1946 | Full | S | ||||
Ms. | Jane | C. | Baker | K | 026 | 8 | 05/01/1988 | Crem | S | ||||
Mr. | Leartus | P. | Baker | C | 423 | 5 | 06/23/1967 | Full | S | ||||
Ms. | Lillian | M. | Baker | A | 308 | 6 | 12/10/1950 | Full | S | ||||
Ms. | Loretta | M. | Baker | A | 308 | 7 | 02/14/1968 | Full | S | ||||
Ora | M. | Baker | B | 364 | 1 | 07/15/2005 | Full | S | |||||
Mr. | Richard | Baker | B | 364 | 3 | 07/09/1965 | Full | S | |||||
Mr. | Richard | H. | Baker | A | 308 | 5 | 01/27/1944 | Full | S | ||||
Ms. | Ruth | M. | Baker | C | 510 | 7 | 02/17/1995 | Full | S | ||||
Mr. | Ioannis | Bakolas | Sr. | N | 045 | 6 | 09/21/2010 | Full | V | S | |||
Mr. | James | Baldon | K | 084 | 4 | 04/19/1999 | Full | ||||||
Mr. | Donnie | Baldwin | N | 033 | 6 | 05/26/2005 | Full | S | |||||
Mrs. | Rosalyn | Baldwin | N | 050 | 6 | 04/02/2010 | Full | S | |||||
Mrs. | Nina | M. | Ball | M | 149 | 7 | 05/01/2013 | Full | V | S | |||
Mr. | Norman | Ball | M | 149 | 8 | 07/11/1994 | Full | S | |||||
Mrs. | Eva | M. | Ballard | E | 025 | 1 | 07/23/2005 | Full | S | ||||
Mr. | Russell | J. | Ballard | E | 025 | 2 | 08/20/1982 | Full | S | ||||
Mr. | Gustav | A. | Balliet | C | 495 | 4 | 07/21/1987 | Full | S | ||||
Ms. | Philomona | Schmidt | Balliet | C | 495 | 3 | 07/02/1985 | Full | S | ||||
Ms. | Gladys | Vance | Balmer | C | 439 | 1 | 11/16/1966 | Full | S | ||||
Sgt. | Henry | Balmer | C | 439 | 4 | 06/14/1949 | Full | V | S | ||||
Mr. | John | Balmer | C | 439 | 3 | 07/10/1990 | Full | ||||||
Mrs. | Carleen | Thompson | Bamburoski | K | 041 | 2 | 06/01/2015 | Full | V | S | |||
